Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024267 | July 12, 2024 | Keewatin | Meadowbank Mine – Whale Tale | Baker Lake Whale Tail Mine | Other | 150.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024266 | July 11, 2024 | Baffin | Baffinland Mine | Mary River Baffin Island | Petroleum - lubricating oil (lube, hydraulic) | 280.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024265 | July 11, 2024 | North Slave | Yellowknife | 250 Old Airport Rd Yellowknife | Other | 45.36 | Kilograms | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2024263 | July 10, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Other | 5.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024262 | July 9, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
spill-2024261 | July 8, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - E-Wing Dormitory | Wastewater (sewage, mine tailings) | 200.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2024260 | July 7, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - backfill plant yard | Other | 100.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024259 | July 8, 2024 | North Slave | Gahcho Kue | Kennady Lake Gahcho Kue Mine | Wastewater (sewage, mine tailings) | 100.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2024258 | July 8, 2024 | Resolution Island | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2024257 | July 8, 2024 | Baffin | Clyde River, Community, Nunavut | Clyde River Unit 456 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GN - Government of Nunavut |
Pages
Displaying 121 - 130 of 16151