Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2017035 | February 4, 2017 | North Slave | Ekati | Ekati Diamond Mine - Misery Dump, 64 34 23N 110 12 3W | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Liters | Pipe Leaks | |
spill-2014270 | July 22, 2014 | Baffin | Iqaluit | Iqaluit Harbour in the bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.70 | Cubic Meters | Unknown Cause | |
spill-2020206 | July 2, 2020 | Kitikmeot | cambridge Bay, NWS Radar Site, CAM-M | 0.50 | Liters | Fitting Leak | |||
spill-2014267 | South Slave | Hay River | Hay River Beach of Great Slave Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Unknown Cause | ||
spill-2016348 | Kitikmeot | Cambridge Bay | Cambridge Bay, NT, 69 6 82N 105 3 66W | Petroleum - lubricating oil (lube, hydraulic) | 0.15 | Liters | Pipe Leaks | ||
spill-2016422 | Beaufort Delta | Tsiigehtchic | Mackenzie River, Tsiigehtchic | Unknown | 0.00 | Liters | Other | ||
spill-2016369 | October 6, 2016 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Unknown Cause | |
spill-2016415 | December 3, 2016 | North Slave | Ekati | Pull out by Paul Lake Bridge, Ekati Diamond Mine, NT, 64 39 18N 110 28 11W | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Pipe Leaks | |
spill-2016416 | December 3, 2016 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 265.00 | Liters | Pipe Leaks | |
spill-2016413 | November 29, 2016 | North Slave | Ekati | Airport Apron, Ekati Diamond Mine, NT, 64 42 22N 110 36 43W | Chemicals (including transformer oils) | 439.00 | Liters | Other |
Pages
Displaying 131 - 140 of 16315