Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1995014 | February 4, 1995 | North Slave | 13 Km North of Snare Forks Hydro | Petroleum - gasoline (aviation, turbo B, jet B) | 4000.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1983073 | September 27, 1983 | South Slave | Highway 1 - Mackenzie Highway | Just Inside NWT Border | Petroleum - gasoline (aviation, turbo B, jet B) | 1135.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1994212 | November 23, 1994 | South Slave | Highway 6 - Resolution Highway | Between Pine Point & Fort Resolution | Petroleum - gasoline (aviation, turbo B, jet B) | 50.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1994210 | November 22, 1994 | North Slave | Highway 3 - Yellowknife Highway | km 298 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1979020 | April 23, 1979 | Deh Cho | Fort Liard | Ditch Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 181.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1984006 | January 22, 1984 | Sahtu | Winter Road | Norman Wells Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22730.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1994094 | June 9, 1994 | South Slave | Highway 1 - Mackenzie Highway | 63 km West of Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 24.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1984019 | February 15, 1984 | North Slave | Winter Road | Lee Lake on Lupin Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18184.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1984027 | February 29, 1984 | Sahtu | Winter Road | Norman Wells Winter Road 30 miles N of Wrigley | Chemicals (including transformer oils) | 0.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1984031 | March 22, 1984 | North Slave | Highway 4 - Ingraham Trail | Madeline Lake Hill | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13600.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 131 - 140 of 16368