Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2001298 | September 14, 2001 | North Slave | Wool Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2011111 | April 15, 2011 | Sahtu | Norman Wells | Woodland and Tulita Street | Wastewater (sewage, mine tailings) | 1000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2010387 | September 17, 2010 | South Slave | Highway 5 - Fort Smith Highway, Highway | Wood Buffalo National Park, Highway #5, Km 200 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
spill-2017376 | September 28, 2017 | South Slave | Wood Buffalo National Park on way to Fort Smith (N 60.341397 W 114.168849) | Unknown | 20.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | |
spill-2004127 | March 2, 2004 | South Slave | Highway 5 - Fort Smith Highway, Highway | Wood Buffalo National Park KM 142 | Petroleum - gasoline (aviation, turbo B, jet B) | 155.00 | Liters | Vehicle Overturn | ECCC - Environment and Climate Change Canada |
spill-2022122 | April 7, 2022 | South Slave | Highway 5 - Fort Smith Highway, Highway | Wood Buffalo National Park (60 02.574 N, 113 14.949W). On Highway 5 and approximately KM 156. | Petroleum - fuel oil (jet A, diesel, turbo A, heat), Petroleum - lubricating oil (lube, hydraulic) | 22.00 | Liters | Collision or Crash | ECCC - Environment and Climate Change Canada |
spill-2001210 | June 28, 2001 | Beaufort Delta | Wood Bay Near Nicholson Point 3km from Shore | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1999102 | August 18, 1999 | Kitikmeot | Wolverine Camp Hope Bay 68:01:30:N 106:33:30W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2008381 | August 6, 2008 | Keewatin | Arviat | Wolfcreek Pumphouse | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
spill-2016214 | North Slave | Yellowknife | Within Yellowknife city limits | Mixed load | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 131 - 140 of 16197