Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024274 | July 15, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 4907 45th street, Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024273 | July 14, 2024 | Sahtu | Tulita, Community, Northwest Territories | Tulita Tulita Power Plant yard | Chemicals (including transformer oils) | 90.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024272 | July 11, 2024 | North Slave | Snap Lake | Snap Lake Mine | Wastewater (sewage, mine tailings) | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | |
spill-2024270 | July 15, 2024 | Baffin | Clyde River | Clyde River Behind the Ittaq Research and Heritage Center | Petroleum - waste oil (slops, sludge) | 409.15 | Liters | Other | GN - Government of Nunavut |
spill-2024269 | July 13, 2024 | North Slave | Gahcho Kue | Kennady Lake Gahcho Kue Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024268 | July 12, 2024 | Baffin | Arctic Bay | Arctic Bay Arctic Bay Housing Association | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Tank Leak | GN - Government of Nunavut |
spill-2024267 | July 12, 2024 | Keewatin | Meadowbank Mine – Whale Tale | Baker Lake Whale Tail Mine | Other | 150.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024266 | July 11, 2024 | Baffin | Baffinland Mine | Mary River Baffin Island | Petroleum - lubricating oil (lube, hydraulic) | 280.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024265 | July 11, 2024 | North Slave | Yellowknife | 250 Old Airport Rd Yellowknife | Other | 45.36 | Kilograms | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2024263 | July 10, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Other | 5.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 131 - 140 of 16164