Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2016380 | October 17, 2016 | North Slave | Ekati | Tipping wall for Road Train, Main Camp, Misery Road, Ekati Diamond Mine, 64 43 3N 110 37 36W | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Pipe Leaks | |
spill-2016371 | North Slave | Yellowknife | 62 27.85N 114 20.64W | Petroleum - unknown | 1.00 | Liters | Unknown Cause | ||
spill-2016413 | November 29, 2016 | North Slave | Ekati | Airport Apron, Ekati Diamond Mine, NT, 64 42 22N 110 36 43W | Chemicals (including transformer oils) | 439.00 | Liters | Other | |
spill-2016369 | October 6, 2016 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Unknown Cause | |
spill-2016415 | December 3, 2016 | North Slave | Ekati | Pull out by Paul Lake Bridge, Ekati Diamond Mine, NT, 64 39 18N 110 28 11W | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Pipe Leaks | |
spill-2016416 | December 3, 2016 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 265.00 | Liters | Pipe Leaks | |
spill-2016422 | Beaufort Delta | Tsiigehtchic | Mackenzie River, Tsiigehtchic | Unknown | 0.00 | Liters | Other | ||
spill-2016425 | December 9, 2016 | North Slave | Snap Lake | Snap Lake Camp A - Dorm, 63 36 2N 110 52 1W | Wastewater/impacted water | 20.00 | Liters | Pipe Leaks | |
spill-2016428 | December 18, 2016 | Sahtu | ~250 m South of Rabbitskin, 66 31 409N 128 54 135W | Wastewater/impacted water | 200.00 | Liters | Other | ||
spill-2017011 | January 9, 2017 | North Slave | Gahcho Kue | Gahcho Kue Mine (Kennady Lake, NT) 63 26 5N 9 12 29W | Wastewater/impacted water | 4000.00 | Liters | Pipe Leaks |
Pages
Displaying 141 - 150 of 16378