Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2023465 | November 2, 2023 | Beaufort Delta | Paulatuk, Community, Northwest Territories | Paulatuk NWT Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 180.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2023468 | November 9, 2023 | North Slave | Behchokö, Community, Northwest Territories | 127 Donda Tili Behchokǫ̀ Parking lot of Tlicho Government in Behchokǫ̀ | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Deliberate Discharge | GNWT - Department of Environment and Climate Change | |
spill-2023470 | November 14, 2023 | North Slave | Diavik, Mine, Oil Field, etc | PKMW line 311 near Pond 5. Contained within Drainage and Collection Control System. | Other | 45000.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023499 | November 18, 2023 | North Slave | Diavik, Mine, Oil Field, etc | A154 Pit | Other | 8650.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2023504 | November 23, 2023 | North Slave | Gahcho Kue | Kennady Lake Gahcho Kue Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2023510 | December 1, 2023 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells | Wastewater/impacted water | 2000.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2023513 | December 3, 2023 | North Slave | Gahcho Kue | Gahcho Kue Mine | Other | 300.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2023515 | December 7, 2023 | Sahtu | Fort Good Hope, Community, Northwest Territories | K’asho Got’ine Fgh public road in front of the RCMP station | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
spill-2023519 | December 12, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Misery Camp, Ekati. | Wastewater/impacted water | 60.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2023521 | December 13, 2023 | North Slave | Yellowknife | 18 Bourque Drive Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change |
Pages
Displaying 141 - 150 of 16406