Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025079 | January 21, 2025 | Kitikmeot | Bathurst Inlet | Chemicals (including transformer oils) | 1.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025078 | January 21, 2025 | Kitikmeot | Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 8.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025077 | January 22, 2025 | Kitikmeot | Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025076 | January 21, 2025 | Kitikmeot | Bathurst Inlet | Other | 3.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025070 | January 15, 2025 | Kitikmeot | Bathurst Inlet | Chemicals (including transformer oils) | 20.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025069 | January 18, 2025 | Kitikmeot | Winter Road | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025068 | January 19, 2025 | Kitikmeot | Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025066 | January 18, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Other | 1400.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025065 | January 17, 2025 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025064 | January 17, 2025 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 141 - 150 of 16410