Spills
Pages
| Spill |
Occurance Date |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2001147 | North Slave | Yellowknife | Northern Metalic Sales (Old Airport Road) | Petroleum - lubricating oil (lube, hydraulic) | 800.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2001150 | South Slave | Fort Smith | Metis Council Tool Crib #138 Simpson Rd. | Petroleum - gasoline (aviation, turbo B, jet B) | 50.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2001154 | North Slave | Yellowknife | Airport Buffalo Airways A/G Fuel Tank | Mixed load | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2001151 | North Slave | Yellowknife | Between 24 & 23 Rycon Trailer Park Old Con Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2001158 | North Slave | Yellowknife | Mildred Hall School Fuel Facility | Petroleum - other (bunker, asphalt, propane) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2001163 | North Slave | Yellowknife | Ditches Around 5 Ellesmere Drive | Unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2001171 | North Slave | Yellowknife | 124 Bristol Road Liquor Warehouse | Petroleum - waste oil (slops, sludge) | 40.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2001179 | Deh Cho | 3 km South of Jean Marie Settlement Saw Mill site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2001181 | Beaufort Delta | Inuvik | #9 Spruce Hill Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2001186 | North Slave | 75D/11 63:26:25N 109:12:44W Kennady Lake | Unknown | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15651 - 15660 of 16607