Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021375 | August 30, 2021 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine (63.558333, -124.808333) | Wastewater/impacted water | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021377 | September 1, 2021 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine Latitude: 61 degrees 33 minutes 30 seconds Longitude: 124 degrees 48 minutes 30 seconds | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | ||
| spill-2021381 | September 2, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Across from 53 Mandeville Dr, Yellowknife, NT X1A 3N2 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021387 | September 8, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | MEADOWBANK MINE COMPLEX (65.048889, -96.101389) | Chemicals (including transformer oils), Petroleum - fuel oil (jet A, diesel, turbo A, heat), Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021391 | September 10, 2021 | South Slave | Hay River, Community, Northwest Territories | Flowing potential sewage over Irma Miron walking Trail. Directly Down road/hill from French School. | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2021398 | August 12, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Wastewater/impacted water | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021406 | September 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Battery Surface water Run-off Retention Ponds 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021407 | September 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Camp Sewage Lagoon: 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021410 | September 23, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqaluit, NU Lift station #2 overflow Latitude: 63 degrees 44 minutes 32 seconds Longitude: 68 degrees 30 minutes 35 seconds | Wastewater/impacted water | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021412 | September 23, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Lift Station 5 at 99 Taylor Road | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15661 - 15670 of 16607