Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024124 | April 25, 2024 | South Slave | Highway 1 - Mackenzie Highway | Fort Providence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
| spill-2024209 | June 4, 2024 | South Slave | Hay River | 37 Wright Crescent Hay River Residential property | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
| spill-2024286 | July 24, 2024 | South Slave | Fort Smith | Fort Smith Fort Smith Airport | Other | 1000.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2024290 | July 30, 2024 | South Slave | Pine Point | South Slave Region | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2024303 | August 7, 2024 | South Slave | Fort Smith | 40 HWY 5 Fort Smith | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2024311 | August 14, 2024 | South Slave | Fort Smith | Fort Smith Fort Smith Airtanker Base | Other | 4500.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
| spill-2024315 | August 20, 2024 | South Slave | Hay River | Hay River Great Slave Lake | Petroleum - unknown | 1000.00 | Liters | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
| spill-2024339 | September 4, 2024 | South Slave | Hay River | Taylor Place Hay River | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
| spill-2020452 | December 3, 2020 | South Slave | Enterprise, Community, Northwest Territories | All over Robin Road, Hamlet of Enterprise, NT. | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2021033 | February 7, 2021 | South Slave | Highway 3 - Yellowknife Highway, Highway | vehicle overfilled - 15L on a concrete slap, minimal risk, we have the absorbent material on top of it now, and they are going to extract the snow ice and absorbent material and place it in a drive and wait for opportune disposal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15661 - 15670 of 16607