Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1985020 | February 20, 1985 | Beaufort Delta | Tuktoyaktuk | Dome Fire Hall | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2270.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1985019 | February 18, 1985 | Baffin | Polaris | Discharge Line Garrow Lake | Wastewater/impacted water | 80000000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985018 | February 17, 1985 | Beaufort Delta | Herschel Basin Offshore Yukon | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 545.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1985017 | February 16, 1985 | South Slave | Hay River | Shell Bulk Plant | Petroleum - gasoline (aviation, turbo B, jet B) | 20000.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1985016 | February 15, 1985 | South Slave | Highway 2 - Hay River Highway | 3 Miles North of Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6810.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1985015 | February 13, 1985 | Sahtu | Imperial Oil | Frenchy's Island Well I50X | Drilling Muds | 5000.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985014 | February 7, 1985 | Kitikmeot | Lupin | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 135.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1985013 | February 6, 1985 | Sahtu | Imperial Oil | French's Island | Drilling Muds | 5000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985012 | February 2, 1985 | Deh Cho | Wrigley | 0.25 Mile South of Wrigley | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 900.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985011 | February 3, 1985 | Baffin | Nanisivik | 200 Yards From 1st Valve Shack | Wastewater/impacted water | 50000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15661 - 15670 of 16608