Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011282 | July 16, 2011 | Sahtu | Norman Wells | Norman Wells | Wastewater/impacted water | 1000.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
| spill-2011309 | July 29, 2011 | Sahtu | Norman Wells | Norman Wells | Petroleum - crude oil | 128.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-2011327 | August 11, 2011 | Sahtu | Norman Wells | Norman Wells | Petroleum - crude oil | 2020.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2011335 | August 19, 2011 | Sahtu | Norman Wells | Norman Wells | Chemicals (including transformer oils) | 1.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
| spill-2011356 | September 1, 2011 | Sahtu | Norman Wells | Wastewater/impacted water | 780.00 | Liters | Overflow Event | CER - Canada Energy Regulator | |
| spill-2011364 | September 9, 2011 | Sahtu | Norman Wells | Norman Wells | Petroleum - crude oil | 130.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-2011370 | September 15, 2011 | Sahtu | Norman Wells | Norman Wells | Petroleum - Natural Gas | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2011399 | October 12, 2011 | Sahtu | Enbridge | KP 123, approx 43 Km South of Tulita | Petroleum - other (bunker, asphalt, propane) | 0.50 | Cubic Meters | Fitting Leak | CER - Canada Energy Regulator |
| spill-2011411 | October 19, 2011 | Deh Cho | Wrigley | Approximately 5 KM North of Wrigley | Petroleum - other (bunker, asphalt, propane) | 0.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
| spill-2011430 | November 5, 2011 | Sahtu | Norman Wells | Norman Wells | Petroleum - crude oil | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
Pages
Displaying 15671 - 15680 of 16603