Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022442 | August 30, 2022 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Overflow Event | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
| spill-2022448 | September 3, 2022 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk Beaufort Sea Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Breakage | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
| spill-2023346 | August 15, 2023 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk MTS Terminal Tuktoyaktuk | Petroleum - unknown | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
| spill-2024326 | August 29, 2024 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk Tiktalik Lake 14 km south of Tuktoyaktuk | Drilling Muds | 24.00 | Cubic Meters | Other | ILA - Inuvialuit Land Administration |
| spill-2022072 | March 3, 2022 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk | Chemicals (including transformer oils) | 500.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2007352 | July 23, 2007 | Beaufort Delta | BAR 3 - Tuktoyaktuk (69 26N 133 02W), Military | Tuktoyaktuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-2013366 | October 28, 2013 | Beaufort Delta | Tuktoyaktuk | Tuktoyaktuk | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2014094 | April 4, 2014 | Beaufort Delta | Tuktoyaktuk | Tuktoyaktuk | Petroleum - lubricating oil (lube, hydraulic) | 18.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2013267 | Beaufort Delta | Tuktoyaktuk | Tuktoyaktuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2013286 | August 12, 2013 | Beaufort Delta | Tuktoyaktuk | Tuktoyaktuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 190.00 | Liters | Pipe Leaks | ILA - Inuvialuit Land Administration |
Pages
Displaying 15701 - 15710 of 16675