Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022361 | June 24, 2022 | Baffin | Baffinland Mine, Mine, Oil Field, etc, Mary River Mine | Baffin Island Mary River Mary River Project Tote Road | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022362 | July 14, 2022 | Iqaluit | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | ||
spill-2022363 | July 14, 2022 | Baffin | Iqaluit, Community, Nunavut | 2503 Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2022364 | July 14, 2022 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Baffin Mary River Project | Wastewater/impacted water | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022368 | July 20, 2022 | Beaufort Delta | Sachs Harbour, Community, Northwest Territories | Sachs Harbour Sachs Harbour | Other | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2022373 | July 22, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Mosher Island Great Slave Lake Great Slave Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2022378 | July 26, 2022 | Kivalliq | Rankin Inlet, Community, Nunavut | 1 Atausiq St Rankin Inlet Johnston Cove | Wastewater/impacted water | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022384 | July 22, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Fitting Leak | GN - Government of Nunavut | |
spill-2022391 | August 1, 2022 | Deh Cho | Canadian Zinc | Prairie Creek Mine Prairie Creek | Other | Unknown Quantity | 0 | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources |
spill-2022398 | August 3, 2022 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Hope Bay Hope Bay Doris-Madrid Project | Wastewater/impacted water | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15701 - 15710 of 16405