Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023404 | September 17, 2023 | Kitikmeot | Goose Lake Back River Project | Other | 0.25 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023405 | September 17, 2023 | Baffin | Arctic Bay, Community, Nunavut | Brevoort Island NWS Site BAF-3 | Other | 4.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023398 | September 17, 2023 | Deh Cho | Highway 1 - Mackenzie Highway, Highway | Highway 1 at km 576 towards Wrigley | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2023407 | September 19, 2023 | Beaufort Delta | Highway 8 - Dempster Highway | Inuvik KM 6 of Dempster Highway | Petroleum - lubricating oil (lube, hydraulic) | 4.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023403 | September 19, 2023 | Kangiqsujuaq Hudson Strait | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 317.97 | Liters | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023402 | September 20, 2023 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 40.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023413 | September 23, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Misery Ore Pad | Petroleum - lubricating oil (lube, hydraulic) | 175.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023410 | September 23, 2023 | Baffin | Cape Dorset | Hudson Strait Hudson Strait | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023412 | September 23, 2023 | Keewatin | Rankin Inlet | Rabbit Island Rankin Inlet | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023414 | September 24, 2023 | South Slave | Fort Smith, Community, Northwest Territories | Fort Smith Trout Street, between Tim Hortons and Highway 5 | Other | 45.46 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
Pages
Displaying 15711 - 15720 of 16197