Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2005236 | May 10, 2005 | South Slave | Hay River | Airport Apron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2005240 | South Slave | Hay River Reserve | Hay River Reserve | Unknown | 0.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2005253 | May 24, 2005 | South Slave | Lutsel K'e | Unit 18A and 18B | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2005291 | June 8, 2005 | South Slave | Hay River, Community, Northwest Territories | NTCL Container Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
spill-2005317 | South Slave | Hay River | 33 Dean Drive Industrial Area | Petroleum - other (bunker, asphalt, propane) | 2273.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2005324 | South Slave | Hay River | Dean Drive (across from 42 Dean Drive) | Petroleum - waste oil (slops, sludge) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2005350 | July 12, 2005 | South Slave | Lutsel K'e | Lutsel K'e | Chemicals (including transformer oils) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2005374 | August 3, 2005 | South Slave | Hay River, Community, Northwest Territories | NTCL Syncro Property | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Other | ECCC - Environment and Climate Change Canada |
spill-2005385 | August 5, 2005 | South Slave | Lutsel K'e | Shoreline in front of Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2005409 | August 24, 2005 | South Slave | Fort Smith | Main Diesel Plant Hwy #5 | Mixed load | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15731 - 15740 of 16171