Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024296 | August 2, 2024 | North Slave | Yellowknife | Yellowknife Houseboat Bay | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2024313 | August 18, 2024 | North Slave | Yellowknife | Yellowknife | Unknown | Unknown Quantity | GNWT - Department of Environment and Climate Change | ||
spill-2024344 | Resolution Island | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||||
spill-2024388 | Baffin | Resolute | Resolute Bay | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2013128 | May 9, 2013 | North Slave | 0.00 | Liters | |||||
spill-2014384 | October 20, 2014 | Beaufort Delta | 27 nautical miles NW of Garry Island | 0.00 | Liters | ||||
spill-2015032 | February 1, 2015 | Deh Cho | Tungsten | Cantung Mine, Tungsten | Wastewater (sewage, mine tailings) | 75.00 | Liters | GNWT - Department of Environment and Natural Resources | |
spill-2015268 | June 23, 2015 | Baffin | Pond Inlet | Overfill | Wastewater (sewage, mine tailings) | 5000.00 | Liters | GN - Government of Nunavut | |
spill-2016122 | April 17, 2016 | Sahtu | Fort Good Hope | Fort Good Hope Community Dump | Other | 0.00 | Liters | GNWT - Department of Environment and Natural Resources | |
spill-2016253 | North Slave | 61 59 89N 113 48 85W Great Slave Lake, North Arm | 0.00 | Liters |
Pages
Displaying 15741 - 15750 of 16197