Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1975005 | February 14, 1975 | Sahtu | Winter Road | Lake on Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1975037 | August 11, 1975 | Kitikmeot | Taloyoak | Generation Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Overflow Event | |
spill-1978033 | September 14, 1978 | Deh Cho | Popular River Barge Landing Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Fitting Leak | ||
spill-1979040 | August 9, 1979 | North Slave | Rae-Edzo | GNWT Game Branch Bay Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1979042 | August 23, 1979 | Deh Cho | Liard River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1980060 | May 18, 1980 | Baffin | CFS Alert - Alert | Day Tank Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Overflow Event | |
spill-1980078 | August 3, 1980 | Sahtu | Norman Wells | Mackenzie River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Tank Leak | |
spill-1980092 | September 2, 1980 | South Slave | Green Island Rapids Mackenzie River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Tank Leak | ||
spill-1981001 | December 24, 1980 | Baffin | Iqaluit | Staff House | Wastewater/impacted water | 13638.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-1981009 | February 21, 1981 | South Slave | Highway 2 - Hay River Highway | 5.5 Miles Southeast of Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15741 - 15750 of 16406