Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2008401 | August 18, 2008 | South Slave | Fort Smith | Airport Northwest Air Lease Hanger | Petroleum - lubricating oil (lube, hydraulic) | 15.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2005146 | March 26, 2005 | South Slave | Hay River | Imperial Oil Terminal Truck Loading Rack IOL | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 80.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2005164 | April 8, 2005 | South Slave | Fort Providence, Community, Northwest Territories | RCMP Compound | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1137.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
spill-2005167 | April 8, 2005 | South Slave | Hay River | Hay River Home Building Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 909.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2005172 | South Slave | Fort Resolution | North End of Community | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1137.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2005179 | April 14, 2005 | South Slave | Hay River, Community, Northwest Territories | NTCL Syncro Yard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
spill-2005183 | April 19, 2005 | South Slave | Hay River | 63 Fir Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2005186 | April 19, 2005 | South Slave | Fort Providence | Melvin Bonnetrouge's Residence 61:19:038N 117:36:157W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 126.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2005187 | South Slave | Lutsel K'e | RCMP Detachment | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
spill-2005189 | South Slave | Fort Providence | RCMP Compound | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
Pages
Displaying 15741 - 15750 of 16197