Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024162 | May 12, 2024 | Baffin | Kimmirut | Kimmirut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GN - Government of Nunavut | |
spill-2024169 | May 18, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Near Process Plant at Diavik | Other | 40.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024171 | May 20, 2024 | Kivalliq | Meadowbank | BAKER LAKE MEADOWBANK COMPLEX | Wastewater/impacted water | 10.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024183 | May 22, 2024 | Arctic Bay | Arctic Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Breakage | GN - Government of Nunavut | |
spill-2024208 | June 3, 2024 | BAF 3 - Breevort Island (63 20N 64 09W) | Brevoort Island | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024211 | June 4, 2024 | Baffin | Grise Fiord | Grise Fiord Staff housing unit 37-500 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Breakage | GN - Government of Nunavut |
spill-2024214 | June 6, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Under E-Dorm | Wastewater/impacted water | 400.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024225 | June 12, 2024 | North Slave | Rayrock Mine Rayrock Mine_CDF structure | Petroleum - lubricating oil (lube, hydraulic) | 140.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024234 | June 19, 2024 | Kivalliq | Meliadine | Rankin Inlet Meliadine Gold Project | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024236 | June 23, 2024 | Kivalliq | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater/impacted water | 50.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15761 - 15770 of 16315