Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015439 | October 19, 2015 | North Slave | Tundra, Mine, Oil Field, etc | Tundra Mine | Wastewater/impacted water | 100.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2014236 | June 23, 2014 | North Slave | Wekweti | Tundra Mine | Wastewater/impacted water | 400.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2014241 | June 28, 2014 | North Slave | Wekweti | Tundra Mine | Mixed load | 20000.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2014274 | July 26, 2014 | North Slave | Tundra Mine | Other | 1000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2014278 | July 29, 2014 | North Slave | Tundra Mine | Wastewater/impacted water | 1500.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2014323 | September 8, 2014 | North Slave | Tundra | Tundra Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2014329 | September 14, 2014 | North Slave | Tundra | Tundra Mine | Wastewater/impacted water | 500.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2008482 | October 7, 2008 | North Slave | Tundra Mine Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2011208 | June 3, 2011 | North Slave | Salmita | Tundra Mine Site | Wastewater/impacted water | 100.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012260 | June 20, 2012 | North Slave | Tundra Mine Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15761 - 15770 of 16676