Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2017425 | November 20, 2017 | North Slave | Behchokö | Unknown at this time, Behchoko | Wastewater/impacted water | 3785.41 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-1986011 | February 9, 1986 | North Slave | Unknown Lake SW of Echo Bay's Drybones Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 230.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2008499 | October 16, 2008 | Kitikmeot | Gjoa Haven | Unloading Dock | Petroleum - gasoline (aviation, turbo B, jet B) | 138.00 | Liters | Collision or Crash | GN - Government of Nunavut |
spill-2007479 | October 11, 2007 | Kitikmeot | Gjoa Haven | Unloading Dock | Petroleum - lubricating oil (lube, hydraulic) | 205.00 | Liters | Other | GN - Government of Nunavut |
spill-2001309 | September 27, 2001 | Beaufort Delta | Tuktoyaktuk | Unloading Ramp at Sewage Lagoon | Wastewater/impacted water | 409.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2006070 | February 28, 2006 | North Slave | Winter Road | Unnamed Pond 7 KM South of Colomac Mine | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2021204 | May 26, 2021 | North Slave | Rae-Edzo, Community, Northwest Territories | Unnamed pond coming into the community on Donda Tili | Petroleum - unknown | Unknown Quantity | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | |
spill-2007047 | February 9, 2007 | Beaufort Delta | Unnamed River Channel Mackenzie Delta 69:14:752N 135:28:182W | Petroleum - lubricating oil (lube, hydraulic) | 50.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2021044 | April 26, 2018 | Kitikmeot | Cambridge Bay, Community, Nunavut | Unsure | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | |
spill-2021087 | March 10, 2021 | Sahtu | Fort Good Hope, Community, Northwest Territories | Unsure as no details were provided. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15761 - 15770 of 16364