Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023248 | June 4, 2023 | Baffin | Baffin Island Camp Lake Settling Ponds (CLSP), Camp Lake Tributary (CLT) and Landfill Gate (LDFG) Mary River Project Mine Site | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2023249 | June 9, 2023 | Beaufort Delta | Sachs Harbour, Community, Northwest Territories | 33 Panik Pak Street Sachs Harbour Ajgaliaq community centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2023254 | June 14, 2023 | Baffin | Iqaluit | 615 Queen Elizabeth Way Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | |
spill-2023256 | June 15, 2023 | South Slave | Hay River, Community, Northwest Territories | Hay River Hay River Fisherman's Wharf | Unknown | Unknown Quantity | Sinking | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2023258 | June 12, 2023 | Baffin | Mary River Mine | Baffin Island Mary River Project Tote Road Mary River Project Tote Road | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023262 | June 16, 2023 | Iqaluit | 2600 Nanuq Crescent Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | ||
spill-2023267 | May 12, 2023 | Iqaluit, Community, Nunavut | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | ||
spill-2023270 | June 20, 2023 | Baffin | Iqaluit | MH 72 Iqaluit | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |
spill-2023275 | June 23, 2023 | Sahtu | Norman Wells, Community, Northwest Territories | Tamarack Crescent Norman Wells | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2023276 | June 22, 2023 | Baffin | Baffinland Mine | Baffin Island Mary River Mine Site | Other | Unknown Quantity | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15771 - 15780 of 16364