Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2002563 | October 30, 2002 | South Slave | Fort Smith | Airport Maintenance Shop Tanks | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2002590 | December 8, 2002 | South Slave | Hay River | NTCL Shipyard Syncro-Mobile Maintenance Shop | Petroleum - waste oil (slops, sludge) | 5000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2002602 | South Slave | Hay River Reserve | House #28 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 568.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2002605 | December 22, 2002 | South Slave | Cameron Hills on Lease Road to F-25 | Petroleum - lubricating oil (lube, hydraulic) | 9.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2003012 | January 9, 2003 | South Slave | Paramount | 1 Km N of Cameron River 60:06:39N 117:30:05W | Petroleum - lubricating oil (lube, hydraulic) | 23.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2003026 | January 16, 2003 | South Slave | J-37 Lease Area | Petroleum - lubricating oil (lube, hydraulic) | 23.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2003031 | January 25, 2003 | South Slave | Cameron Hills 60:07:20N 117:34:36W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2003045 | February 3, 2003 | South Slave | Fort Smith | Esso Bulk Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2003052 | September 11, 2002 | South Slave | Fort Smith | Lot 820 Lion's Den | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2003097 | February 17, 2003 | South Slave | Highway 1 - Mackenzie Highway | Km 152 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1370.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15771 - 15780 of 16364