Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022226 | June 2, 2022 | Baffin | Iqaluit, Community, Nunavut | Building 901, Iqaluit | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2022229 | June 2, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Project Tote Road, Baffin Island, NU | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022233 | June 4, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Mine Site, Baffin Island, NU | Wastewater/impacted water | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022235 | June 7, 2022 | Baffin | Kinngait, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | ||
| spill-2022236 | June 7, 2022 | Kivalliq | Meadowbank, Mine, Oil Field, etc | MEADOWBANK COMPLEX MARSHELLING FACILITY | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022237 | June 5, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Project Mine Site, Baffin Island, NU | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022238 | June 8, 2022 | South Slave | Hay River Reserve, Community, Northwest Territories | 201 Wolf Dr, Hay River Reserve | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022242 | June 8, 2022 | South Slave | Hay River, Community, Northwest Territories | Plan 2111, Lot 1597 | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2022243 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private Hay River residence, address not provided. | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2022245 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | SK-00172/ Grp 814, Pl 723/975,lot 635-14. Historic junk yard. | Petroleum - unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15811 - 15820 of 16675