Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2002437 | July 10, 2002 | South Slave | Fort Resolution | NWTPC Diesel Plant | Mixed load | 60.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2002445 | July 24, 2002 | South Slave | Fort Smith | Airport Refueling Pumps | Petroleum - gasoline (aviation, turbo B, jet B) | 2.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2002446 | July 18, 2002 | South Slave | Fort Smith | Airport Apron NW Quadrant | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2002491 | South Slave | Taltson Hydro 50 KM NE of Fort Smith | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2002512 | South Slave | Fort Smith | Corner of Cummings Ave and St. Mary's Street, Old Spruce Manor | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2002530 | South Slave | Highway 5 - Fort Smith Highway | Salt Mountain Gravel Pit South Side Hwy. #5 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2002548 | October 1, 2002 | South Slave | Fort Providence | Highways Compound - Fuel Pumps | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2002558 | October 27, 2002 | South Slave | Hay River | Mouth of Hay River and Great Slave Lake | Unknown | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-2002563 | October 30, 2002 | South Slave | Fort Smith | Airport Maintenance Shop Tanks | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2002590 | December 8, 2002 | South Slave | Hay River | NTCL Shipyard Syncro-Mobile Maintenance Shop | Petroleum - waste oil (slops, sludge) | 5000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15811 - 15820 of 16412