Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1984112 | October 26, 1984 | Baffin | Pangnirtung | Pangnirtung School | Petroleum - unknown | 340.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1984111 | October 25, 1984 | Kitikmeot | Taloyoak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1984110 | October 18, 1984 | Beaufort Delta | Tuktoyaktuk | Petroleum - gasoline (aviation, turbo B, jet B) | 455.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1984109 | September 27, 1984 | Kivalliq | Rankin Inlet | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20000.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1984108 | October 16, 1984 | Beaufort Delta | Siulik 1-05 | Petroleum - crude oil | 7950.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1984107 | October 12, 1984 | South Slave | Pine Point | Railbed | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 41000.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1984106 | October 7, 1984 | Sahtu | Tulita | Ditch on Narrow Road passing School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1984105 | October 2, 1984 | Sahtu | Fort Good Hope, Community, Northwest Territories | NCPC Tank Compound | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1984104 | September 28, 1984 | North Slave | Bullmoose Lake Campsite | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 125.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1984103 | September 28, 1984 | Beaufort Delta | Inuvik | NCPC Property Below New Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 820.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16031 - 16040 of 16922