Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024168 | May 18, 2024 | Kivalliq | Meliadine | Rankin Inlet Melvin Bay Meliadine Gold Project | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2024173 | May 20, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2024178 | May 6, 2024 | Kitikmeot | Cambridge Bay | 10 kimikyuit Road (municipal address) Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GN - Government of Nunavut | |
| spill-2024180 | May 22, 2024 | Baffinland Mine | Mary River | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2024188 | May 27, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Climate Change | |
| spill-2024193 | May 27, 2024 | Baffinland Mine | Mary River | Other | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2024194 | May 28, 2024 | Meadowbank, Mine, Oil Field, etc | Baker Lake unnamed lake, approximately 680m N of Wally Lake, | Petroleum - unknown | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2024196 | May 22, 2024 | Kitikmeot | Gjoa Haven | Hamlet of Gjoa Haven Gjoa Haven Staff Unit 8B across from Hamlet Office | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | |
| spill-2024197 | May 29, 2024 | North Slave | Whatì, Community, Northwest Territories | Whati | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2024199 | May 26, 2024 | Baffin | Mary River Mine | Pond Inlet Mary River Mine | Wastewater/impacted water | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16041 - 16050 of 16607