Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011337 | August 20, 2011 | Baffin | 5 Km North of Resolute Bay | Petroleum - gasoline (aviation, turbo B, jet B) | 8600.00 | Liters | Collision or Crash | GN - Government of Nunavut | |
| spill-2011339 | August 19, 2011 | Baffin | Baffinland Mine | Baffinland Iron Mines - Milne Inlet Camp | Wastewater/impacted water | 500.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011341 | August 18, 2011 | Baffin | FOX M - Hall Beach (68 46N 81 15W) | Hall Beach, NU, NWS LSS FOX-M | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011344 | August 21, 2011 | Baffin | DYE M - Cape Dyer (66 40N 61 21W) | Cape Dyer, NWS LRR DYE-M | Petroleum - waste oil (slops, sludge) | 1.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011347 | August 25, 2011 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W) | Dewar Lakes, NWS site, FOX-3 | Mixed load | 9.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011350 | January 1, 2011 | Baffin | Iqaluit | Building 4110, Road to Nowhere East, crawl space | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2011360 | September 6, 2011 | Baffin | Arctic Bay | Arctic Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2011362 | August 26, 2011 | Baffin | DYE M - Cape Dyer (66 40N 61 21W) | Cape Dyer | Wastewater/impacted water | 10000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011363 | September 8, 2011 | Baffin | Clyde River | Clyde River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2011365 | July 18, 2011 | Baffin | Sanikiluaq | Sanikiluaq, NU | Petroleum - gasoline (aviation, turbo B, jet B) | 20.00 | Liters | Fitting Leak | GN - Government of Nunavut |
Pages
Displaying 16061 - 16070 of 16815