Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2009387 | August 11, 2009 | South Slave | Hay River | Super A Store | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2009418 | August 30, 2009 | South Slave | Fort Providence | Deh Cho River Bridge | Petroleum - lubricating oil (lube, hydraulic) | 28.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2009462 | October 7, 2009 | South Slave | Fort Smith | Diesel Plant Tank #2 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2009511 | November 13, 2009 | South Slave | Fort Smith | 104 Tamarac Cres. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2009531 | December 4, 2009 | South Slave | Fort Providence | Water Treatment Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010021 | January 29, 2010 | South Slave | Cameron Hills H-06 Wellsite | Drilling Muds | 1000.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
| spill-2010023 | January 31, 2010 | South Slave | Cameron Hills Camp H-03 | Wastewater/impacted water | 500.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2010026 | December 29, 2009 | South Slave | Hay River | Hay River Hospital | Wastewater/impacted water | 122000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2010027 | February 5, 2010 | South Slave | Highway 3 - Yellowknife Highway | North Side of Mackenzie River Ferry Crossing KM27 | Wastewater/impacted water | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2010029 | February 7, 2010 | South Slave | Paramount, Mine, Oil Field, etc | Cameron Hills F-77 Wellsite | Drilling Muds | 200.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
Pages
Displaying 16071 - 16080 of 16609