Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1997078 | May 5, 1997 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Transfer Line from CPF to Tank 401 | Petroleum - crude oil | 397000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-1997082 | May 12, 1997 | Sahtu | Imperial Oil, Mine, Oil Field, etc | B-36x (Production Well) Mainland | Petroleum - crude oil | 50.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
| spill-1997083 | May 12, 1997 | Deh Cho | Pointed Mountain Gas Plant | Chemicals (including transformer oils) | 200.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
| spill-1997099 | May 26, 1997 | Sahtu | Imperial Oil, Mine, Oil Field, etc | 75m to 90m S of Bit #4 (Bear Island) | Wastewater/impacted water | 130000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-1997132 | June 18, 1997 | Sahtu | IPL (NW) Ltd. McKenzie Pump Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1137.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
| spill-1997154 | July 10, 1997 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Bear Island 0-34X Production Well | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | Tank Leak | CER - Canada Energy Regulator |
| spill-1997173 | July 28, 1997 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Utilidor Near LT#10 - Produced Water Pipeline | Wastewater/impacted water | 900.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-1997187 | August 13, 1997 | South Slave | North Beaver River 124:00:00 60:10:00 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3000.00 | Liters | Other | CER - Canada Energy Regulator | |
| spill-1997226 | September 22, 1997 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Bear Island, Line No. 139, O-45x Well | Mixed load | 700.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-1997234 | September 27, 1997 | Sahtu | Imperial Oil, Mine, Oil Field, etc | F-31X Injection Facility, Mainland | Petroleum - crude oil | 160.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
Pages
Displaying 16101 - 16110 of 16883