Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1992195 | July 22, 1992 | Sahtu | Imperial Oil | Utilidor by LT-2 | Wastewater/impacted water | 0.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-2015366 | September 2, 2015 | Sahtu | Norman Wells | Utilidor Easement - Adjacent the Fire hall | Wastewater/impacted water | 50.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2017391 | October 23, 2017 | Sahtu | Norman Wells | Utilidor easement behind 7 Marten Avenue | Wastewater/impacted water | 100.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2017076 | March 8, 2017 | Sahtu | Norman Wells | Utilidor easement between Franklin Avenue and Tulita Street | Wastewater/impacted water | 4000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2014406 | November 11, 2014 | Sahtu | Norman Wells | Utilidor Easement Servicing, Tulita St and Mackenzie Dr | Wastewater/impacted water | 3000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2017003 | January 3, 2017 | Sahtu | Norman Wells | Utilidor easment between Falcon Avenue and Carcajou Avenue | Wastewater/impacted water | 50.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2019134 | March 18, 2019 | Baffin | Iqaluit, Community, Nunavut | Utilidor line servicing Inukshuk High School | Wastewater/impacted water | 6000.00 | Liters | Damage due to weather | GN - Government of Nunavut |
| spill-1997173 | July 28, 1997 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Utilidor Near LT#10 - Produced Water Pipeline | Wastewater/impacted water | 900.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-1995204 | December 27, 1995 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Utilidor Near Well Sight B-40X | Wastewater/impacted water | 3000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2019036 | January 27, 2019 | Beaufort Delta | Inuvik, Community, Northwest Territories | Utilidor Outside of Bootlake Apartments | Sewage, Wastewater/impacted water | 50.00 | Cubic Meters | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16101 - 16110 of 16675