Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2003186 | March 21, 2003 | South Slave | Fort Smith | Diesel Plant #40 Hwy. 5 | Petroleum - lubricating oil (lube, hydraulic) | 600.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2003189 | March 22, 2003 | South Slave | M-49 Cameron Hills | Petroleum - lubricating oil (lube, hydraulic) | 510.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2003190 | March 17, 2003 | South Slave | C-75 Cameron Hills | Petroleum - crude oil | 100.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2003191 | March 18, 2003 | South Slave | C-19 Cameron Hills | Petroleum - crude oil | 60.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2003207 | March 29, 2003 | South Slave | Highway 1 - Mackenzie Highway | Mackenzie Highway Km 162 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-2003217 | March 27, 2003 | South Slave | D-49 60:08:446N 117:39:176W | Petroleum - crude oil | 100.00 | Liters | Overflow Event | CER - Canada Energy Regulator | |
| spill-2003218 | March 28, 2003 | South Slave | H-58 60:07:597N 117:39:019W | Petroleum - crude oil | 80.00 | Liters | Overflow Event | CER - Canada Energy Regulator | |
| spill-2003232 | April 5, 2003 | South Slave | Paramount, Mine, Oil Field, etc | H-03 60:10N 117:30W Lease Cameron Hills | Chemicals (including transformer oils) | 1.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
| spill-2003243 | April 8, 2003 | South Slave | Paramount | 60:03N 117:29W Cameron Hills | Petroleum - unknown | 40.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2003272 | April 10, 2003 | South Slave | Fort Smith | Airport | Mixed load | 1.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16131 - 16140 of 16883