Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024173 | May 20, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2024174 | May 21, 2024 | Sahtu | Deline, Community, Northwest Territories | PH24, lot 25, block 8, plan 4512 Deline | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024176 | May 21, 2024 | Sahtu | Deline | Deline | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024181 | May 16, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Environment and Climate Change Area Garage | Petroleum - waste oil (slops, sludge) | 20.00 | Liters | Damage due to weather | GNWT - Department of Environment and Climate Change |
spill-2024184 | May 23, 2024 | Beaufort Delta | Highway 8 - Dempster Highway, Highway | Six (6) drums of used glycol were discarded on KM 230 gravel pit access road, along Dempster Highway #8 ROW | Other | 200.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024188 | May 27, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Wastewater (sewage, mine tailings) | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Climate Change | |
spill-2024190 | May 26, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine, E21 Sump | Other | 9272.00 | Cubic Meters | Other | GNWT - Department of Environment and Climate Change |
spill-2024191 | May 26, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
spill-2024197 | May 29, 2024 | North Slave | Whatì, Community, Northwest Territories | Whati | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
spill-2024201 | May 28, 2024 | Sahtu | Fort Good Hope, Community, Northwest Territories | Fort Good Hope Arctic Circle Ent. | Mixed load | 1200.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16141 - 16150 of 16216