Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2023036 | February 4, 2023 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank | Chemicals (including transformer oils) | 250.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023045 | February 9, 2023 | Kitikmeot | Winter Road | Winter Ice road Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 12.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023047 | February 11, 2023 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine | Other | 450.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023051 | February 16, 2023 | Kivalliq | Coral Harbour, Community, Nunavut | Coral Harbour unit 97 on lot 227 | Wastewater/impacted water | 11.32 | Cubic Meters | Breakage | GN - Government of Nunavut |
| spill-2023056 | February 21, 2023 | Beaufort Delta | Inuvik-Tuk, Winter Road | Inuvik Mackenzie River 0m Mackenzie River -Ice Road | Petroleum - lubricating oil (lube, hydraulic) | 15.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2023057 | February 21, 2023 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet | Wastewater/impacted water | 25.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023058 | February 15, 2023 | North Slave | Yellowknife, Community, Northwest Territories | 250 Old Airport Road Yellowknife | Other | 226.80 | Kilograms | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2023067 | February 24, 2023 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Kennady Lake Gahcho Kue Mine | Wastewater/impacted water | 2300.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2023068 | February 26, 2023 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Ijnlet Lake A19 Meliadine Gold Project | Other | 50.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023073 | March 1, 2023 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Meliadine Gold Project | Wastewater/impacted water | 9.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16141 - 16150 of 16961