Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025093 | Kitikmeot | Cambridge Bay | Kalaak Street and Kulvak Road | Other | Unknown Quantity | Breakage | GN - Government of Nunavut | ||
| spill-2025094 | February 13, 2025 | North Slave | Yellowknife | 5000 Forrest Dr | Petroleum - gasoline (aviation, turbo B, jet B) | 22.73 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025099 | February 17, 2025 | Kitikmeot | Doris-Madrid Project | Hope Bay | Drilling Muds | 125.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025100 | February 16, 2025 | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025102 | February 15, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025111 | February 26, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery Camp Accommodations i Wing | Sewage | 5800.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025124 | March 13, 2025 | North Slave | Yellowknife | 101 Merlin Rd | Sewage | 11356.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025126 | September 1, 2024 | South Slave | Hay River, Community, Northwest Territories | Corner of 104 Ave and 103 Street, Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025127 | March 17, 2025 | North Slave | Highway 3 - Yellowknife Highway, Highway | Highway 3 Quarry, outside Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 160.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025136 | March 25, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Point Lake Laydown Area, 64.5890625 -110.1564375 | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16141 - 16150 of 16698