Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2004218 | April 13, 2004 | North Slave | Yellowknife | Yellowknife Airport Main Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 5.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2015294 | July 10, 2015 | North Slave | Yellowknife | Yellowknife Airport outside Buffalo Hangar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2012391 | October 1, 2012 | North Slave | Yellowknife | Yellowknife Airport Ramp | Mixed load | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-1994053 | North Slave | Yellowknife | Yellowknife Airport SW of Hanger (FOL) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
spill-2016142 | North Slave | Yellowknife | Yellowknife Airport, Reservoir Building | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-1973022 | July 18, 1973 | North Slave | Yellowknife | Yellowknife Arm of Great Slave Lake | Petroleum - other (bunker, asphalt, propane) | 22730.00 | Liters | Unknown Cause | |
spill-1990132 | July 26, 1990 | North Slave | Yellowknife | Yellowknife Back Bay, Yacht Club Area | Petroleum - gasoline (aviation, turbo B, jet B) | 60.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1989150 | September 21, 1989 | North Slave | Yellowknife | Yellowknife Bay | Petroleum - unknown | 0.00 | Liters | Unknown Cause | |
spill-1984074 | July 3, 1984 | North Slave | Yellowknife | Yellowknife Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 450.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1997236 | October 6, 1997 | North Slave | Yellowknife | Yellowknife Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16141 - 16150 of 16216