Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2020099 | April 6, 2020 | Baffin | Iqaluit, Community, Nunavut | AV #5 | Wastewater (sewage, mine tailings) | Unknown Quantity | GN - Government of Nunavut | ||
spill-2020107 | April 21, 2020 | North Slave | Yellowknife, Community, Northwest Territories | End of Schooldraw Avenue, new development on a lot across from copper sky condos, near tin can hill. | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2020109 | April 22, 2020 | North Slave | Yellowknife, Community, Northwest Territories | Northern Frontier Visitor Centre, Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2020112 | April 24, 2020 | Sahtu | Fort Good Hope, Community, Northwest Territories | Private Residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2020114 | April 25, 2020 | North Slave | Snare River Power Plant. A boom is stretched across the tail-race water at falls plant | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | ||
spill-2020119 | April 30, 2020 | North Slave | Yellowknife, Community, Northwest Territories | Eagle Business District on Falcon Road Yellowknife,NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2020120 | May 3, 2020 | North Slave | Yellowknife, Community, Northwest Territories | plummer float Base, lessard Drive. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2020122 | May 4, 2020 | North Slave | Yellowknife, Community, Northwest Territories | Between the City Garage and Life Station 5 on 99 Taylor Road | Wastewater (sewage, mine tailings) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2020126 | May 6, 2020 | Baffin | Iqaluit, Community, Nunavut | Frobisher Bay, Apt 2012 D, NU | Unknown Quantity | GN - Government of Nunavut | |||
spill-2020127 | May 8, 2020 | Baffin | Eureka Weather Station | Wastewater (sewage, mine tailings) | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16141 - 16150 of 16216