Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1993133 | August 17, 1993 | South Slave | Highway 6 - Resolution Highway | Airport Transmitter Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 227.00 | Liters | Collision or Crash | ECCC - Environment and Climate Change Canada |
spill-1993137 | August 18, 1993 | South Slave | East of Stuart Lake 62:27:43N 114:11:37W | Petroleum - gasoline (aviation, turbo B, jet B) | 1800.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1993146 | August 31, 1993 | South Slave | Fort Smith | Frank Phillips Garage | Petroleum - other (bunker, asphalt, propane) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-1993153 | August 13, 1993 | South Slave | Hay River | Terminal C Vale Island | Petroleum - waste oil (slops, sludge) | 25.00 | Liters | Collision or Crash | |
spill-1994018 | South Slave | Fort Smith | Arctic College Thebacha Campus | Petroleum - unknown | 1500.00 | Cubic Meters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-1994031 | January 24, 1994 | South Slave | Hay River, Community, Northwest Territories | Airport Apron | Petroleum - gasoline (aviation, turbo B, jet B) | 200.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
spill-1994034 | February 28, 1994 | South Slave | Hay River | Petro Canada Vale Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 66.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-1994041 | South Slave | Fort Smith | Federal Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
spill-1994067 | April 23, 1994 | South Slave | Hay River | #20 Rowes Court Trailer Park | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-1994069 | South Slave | Hay River | Airport | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
Pages
Displaying 16141 - 16150 of 16197