Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2021456 | August 1, 2021 | North Slave | Mon Gold Property, 45 kilometers north of Yellowknife. West of the Yellowknife River, along Discovery Lake | Wastewater (sewage, mine tailings) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
spill-2021464 | November 3, 2021 | Keewatin | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Wastewater (sewage, mine tailings) | 200.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022055 | February 26, 2022 | Keewatin | Meliadine, Mine, Oil Field, etc | 63.03916666666667, -92.22805555555556 Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Wastewater (sewage, mine tailings) | 1500.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022116 | April 4, 2022 | North Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group (Canada) Gahcho Kue Mine (Kennady Lake, NT) | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | GNWT - Department of Lands | |
spill-2022124 | April 8, 2022 | Keewatin | Nutaaq Camp, Angilak Project | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022145 | April 9, 2022 | Keewatin | Meadowbank, Mine, Oil Field, etc | Meadowbank | Other | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022155 | April 28, 2022 | Kitikmeot | Cambridge Bay, Community, Nunavut | 29 Mitik Street, Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||
spill-2022156 | April 3, 2022 | Keewatin | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Project | Other | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022161 | May 2, 2022 | North Slave | Yellowknife, Community, Northwest Territories | 135 Enterprise Dr, Yellowknife, NT X1A 2N7 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2022165 | May 4, 2022 | Kitikmeot | Back River Project Winter Ice Road | Petroleum - lubricating oil (lube, hydraulic) | 4.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16151 - 16160 of 16212