Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1981027 | North Slave | Con | Yellowknife Bay Con Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1984088 | August 4, 1984 | North Slave | Yellowknife | Yellowknife Bay Con Dock Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1989142 | North Slave | Yellowknife | Yellowknife Bay Con Docks | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1986082 | August 12, 1986 | North Slave | Yellowknife | Yellowknife Bay Raecom Air | Petroleum - lubricating oil (lube, hydraulic) | 4.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-1990105 | June 29, 1990 | North Slave | Yellowknife | Yellowknife Bay, Esso Tank Farm Area | Mixed load | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-2011312 | August 1, 2011 | North Slave | Yellowknife | Yellowknife by Air Tindi | Unknown | 0.00 | Liters | Unknown Cause | |
spill-2010298 | July 16, 2010 | North Slave | Yellowknife | Yellowknife Causeway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Unknown Cause | |
spill-2021006 | January 8, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife City Hall | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-1994154 | August 22, 1994 | North Slave | Yellowknife | Yellowknife Correctional Centre | Wastewater (sewage, mine tailings) | 2273.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1999115 | September 15, 1999 | North Slave | Yellowknife | Yellowknife Direct Charge Co-op, Old Airport Road | Petroleum - gasoline (aviation, turbo B, jet B) | 60.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16151 - 16160 of 16212