Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002551 | October 19, 2002 | North Slave | Con | Water Treatment Plant | Wastewater/impacted water | 31400.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2000227 | August 14, 2000 | North Slave | Con | Water Treatment Plant | Wastewater/impacted water | 0.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1996046 | March 26, 1996 | North Slave | Con | Water Treatment Plant | Chemicals (including transformer oils) | 1000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1996058 | April 21, 1996 | North Slave | Con | Water Treatment Plant | Wastewater/impacted water | 9020000.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1990190 | October 15, 1990 | North Slave | Rae-Edzo | Water Treatment Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 55.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1991146 | August 6, 1991 | North Slave | Con | Water Treatment Plant | Wastewater/impacted water | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1997219 | September 15, 1997 | Baffin | Iqaluit | Water Treatment Plant | Chemicals (including transformer oils) | 85.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994110 | June 20, 1994 | North Slave | Con | Water Treatment Plant | Wastewater/impacted water | 3300000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1995001 | December 25, 1994 | Sahtu | Norman Wells | Water Treatment Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2009228 | May 19, 2009 | Deh Cho | Nahanni Butte | Water Treatment Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16161 - 16170 of 16607