Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2009240 | Beaufort Delta | Inuvik | 28/30/32 Industrial Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2009246 | North Slave | Yellowknife | Petro Pass by Acklands Old Airport Road | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2009250 | Baffin | Grise Fiord | Grise Fiord | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2009251 | Baffin | Grise Fiord | Grise Fiord | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2009252 | Baffin | Grise Fiord | Daycare | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2009253 | Baffin | Grise Fiord | Jeffrey Qaunaq House | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2009254 | Baffin | Grise Fiord | Inuit Co-op | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2009257 | Baffin | Iqaluit | 2684 Dukaluk Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2009269 | Baffin | Iqaluit | Museum Building 212 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GN - Government of Nunavut | |
spill-2009271 | Kivalliq | Rankin Inlet | Siniktarvik Hotel Southeast Side | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
Pages
Displaying 16171 - 16180 of 16310