Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2005212 | Baffin | Pond Inlet | Water Lake Intake Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
| spill-2001242 | Kitikmeot | Cambridge Bay | Water Lake Road 69:07N, 105:03W | Petroleum - waste oil (slops, sludge) | 50.00 | Liters | Other | GN - Government of Nunavut | |
| spill-2005483 | October 9, 2005 | Kitikmeot | Gjoa Haven | Water Lake West Dyke | Wastewater/impacted water | 10000000.00 | Liters | Dyke Failure | GN - Government of Nunavut |
| spill-2008553 | November 21, 2008 | North Slave | Snap Lake | Water Main | Wastewater/impacted water | 0.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006080 | March 4, 2006 | North Slave | Snap Lake | Water Management Pond | Wastewater/impacted water | 5455.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2008455 | September 17, 2008 | Deh Cho | Fort Simpson | Water Pollution Control Plant | Wastewater/impacted water | 0.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1997178 | August 2, 1997 | North Slave | Water Pump Stand Area Near Koala Lake | Petroleum - lubricating oil (lube, hydraulic) | 22.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1996190 | August 19, 1996 | Kivalliq | Coral Harbour | Water Pumphouse 1 Km NW of Town | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 91.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2012181 | May 12, 2012 | Deh Cho | Tungsten | Water Pumphouse at Cantung Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1990039 | March 29, 1990 | North Slave | Ptarmigan | Water Settling Pond | Wastewater/impacted water | 0.00 | Liters | Dyke Failure | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16171 - 16180 of 16636