Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980076-B | July 16, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Unknown Cause | ||
| spill-1980076-A | July 28, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 14.00 | Liters | Unknown Cause | ||
| spill-1980075 | July 27, 1980 | North Slave | Yellowknife | DFO Compound Near Ptarmigan Airlines | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 182.00 | Liters | Tank Leak | |
| spill-1980074 | July 26, 1980 | North Slave | Yellowknife | Gulf Bulk Plant Kam Lake Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60325.00 | Liters | Other | |
| spill-1980073 | July 28, 1980 | Beaufort Delta | McKinley Bay | Petroleum - lubricating oil (lube, hydraulic) | 45.00 | Liters | Overflow Event | ||
| spill-1980072 | July 4, 1980 | Kivalliq | Arviat | Bay Shore | Mixed load | 227.00 | Liters | Deliberate Discharge | |
| spill-1980071 | July 24, 1980 | Kivalliq | Rankin Inlet | Nippissar Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 909.00 | Liters | Pipe Leaks | |
| spill-1980070 | July 28, 1980 | Beaufort Delta | Inuvik | Airport Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 909.00 | Liters | Vehicle Overturn | |
| spill-1980069-D | July 28, 1980 | Beaufort Delta | Near Kop. | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Unknown Cause | ||
| spill-1980069-C | July 25, 1980 | Beaufort Delta | Koakoak 022 | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Unknown Cause |
Pages
Displaying 16181 - 16190 of 16607