Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2026005 | January 8, 2026 | North Slave | Gahcho Kue | Kannedy Lake | Other | 200.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026012 | January 15, 2026 | Kitikmeot | Gjoa Haven, Community, Nunavut | Gjoa Haven | Other | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2026016 | January 21, 2026 | Kitikmeot | Doris-Madrid Project | Doris-Madrid Project | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2026025 | January 30, 2026 | North Slave | Gahcho Kue | Gahcho Kué | Petroleum - lubricating oil (lube, hydraulic) | 35.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026037 | February 10, 2026 | North Slave | Ekati, Mine, Oil Field, etc | Misery Camp Accommodations j Wing | Sewage | 500.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026044 | February 16, 2026 | North Slave | Gahcho Kue | Kennady Lake | Petroleum - lubricating oil (lube, hydraulic) | 400.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026046 | February 19, 2026 | North Slave | Diavik, Mine, Oil Field, etc | South Tank Farm Washcar | Sewage | 10.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026050 | February 12, 2026 | Beaufort Delta | Reindeer Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Breakage | ILA - Inuvialuit Land Administration | |
| spill-2026058 | March 2, 2026 | Goose Lake | Other | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2024235 | June 23, 2024 | Hudson Straight Hudson Straight | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | 0 | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
Pages
Displaying 16201 - 16210 of 16696