Spills
Pages
| Spill |
Occurance Date |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2008270 | Kivalliq | Rankin Inlet | Barge Landing Area 62:45N 092:10W | Petroleum - gasoline (aviation, turbo B, jet B) | 410.00 | Liters | Collision or Crash | GN - Government of Nunavut | |
| spill-2008282 | Kivalliq | Baker Lake | Bulk Dump | Unknown | 100.00 | Liters | Other | GN - Government of Nunavut | |
| spill-2008283 | Beaufort Delta | Tuktoyaktuk | Plan 1233 Lot 20 Block 1A | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2008284 | Kivalliq | Arviat | Behind Arctic College Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GN - Government of Nunavut | |
| spill-2008285 | Kivalliq | Baker Lake | Temporary Camp for Meadowbank Gold Mine | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Other | GN - Government of Nunavut | |
| spill-2008286 | North Slave | Yellowknife | By Fish Plant Near Jolliffe Island GSL | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Unknown Cause | ||
| spill-2008288 | North Slave | Yellowknife | 117 Borden Drive | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2008292 | Beaufort Delta | Ulukhaktok | Pump House at Airport | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2008296 | North Slave | Yellowknife | McKeekin Causeway GSL | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ||
| spill-2008297 | Baffin | Pond Inlet | RCMP Detachment | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
Pages
Displaying 16251 - 16260 of 16696