Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2005191 | South Slave | Hay River | 99 Riverview Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2005214 | January 29, 2005 | South Slave | Highway 3 - Yellowknife Highway | KM 59 Hwy. #3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2005218 | April 30, 2005 | South Slave | Hay River, Community, Northwest Territories | Hay River Syncro Yard NTCL | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-2005226 | South Slave | Fort Resolution | Lot 206 Plan 2343 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2005231 | South Slave | Fort Resolution | Unit D-13, 19 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 230.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2005236 | May 10, 2005 | South Slave | Hay River | Airport Apron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2005240 | South Slave | Hay River Reserve | Hay River Reserve | Unknown | 0.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2005253 | May 24, 2005 | South Slave | Lutsel K'e | Unit 18A and 18B | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2005291 | June 8, 2005 | South Slave | Hay River, Community, Northwest Territories | NTCL Container Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-2005317 | South Slave | Hay River | 33 Dean Drive Industrial Area | Petroleum - other (bunker, asphalt, propane) | 2273.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16251 - 16260 of 16696