Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1991181 | September 23, 1991 | Beaufort Delta | Herschel Basin Off Yukon Coast | Petroleum - gasoline (aviation, turbo B, jet B) | 204.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1991184 | September 30, 1991 | Sahtu | Imperial Oil | Refinery | Petroleum - crude oil | 400.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1991195 | October 8, 1991 | North Slave | Yellowknife | Manhole Adjacent to Akaitcho Hall | Wastewater/impacted water | 22000.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1991216 | November 22, 1991 | Kitikmeot | Kugaaruk | Inside POL Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 200.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1991221 | December 10, 1991 | Baffin | Iqaluit, Community, Nunavut | Sewage Lagoon | Wastewater/impacted water | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1992015 | North Slave | Yellowknife River below Bridge | Chemicals (including transformer oils) | 2.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1992046 | April 7, 1992 | Baffin | Cape Dorset | Baffin Health Centre | Chemicals (including transformer oils) | 1.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1992047 | April 10, 1992 | South Slave | Hay River | Industrial Area | Petroleum - lubricating oil (lube, hydraulic) | 409.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1992053 | North Slave | Yellowknife | On 44th Street Between School Draw & 52nd Ave | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1992058 | May 1, 1992 | North Slave | Yellowknife | Alley Between 51st Street & 52nd Street | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16261 - 16270 of 16811