Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2024303 | August 7, 2024 | South Slave | Fort Smith | 40 HWY 5 Fort Smith | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2024304 | August 8, 2024 | Beaufort Delta | Sachs Harbour | Sachs Harbour Beaufort Sea 6m 20 feet from the shore | Petroleum - unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2024311 | August 14, 2024 | South Slave | Fort Smith | Fort Smith Fort Smith Airtanker Base | Other | 4500.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2024313 | August 18, 2024 | North Slave | Yellowknife | Yellowknife | Unknown | Unknown Quantity | GNWT - Department of Environment and Climate Change | ||
spill-2024317 | July 5, 2024 | North Slave | Snap Lake | Snap Lake Snap Lake Snap Lake Diamond Mine | Other | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2024319 | July 28, 2024 | North Slave | North Slave Region | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | ||
spill-2024322 | August 13, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik Inuvik Solid Waste Landfill | Other | 40.00 | Cubic Meters | Other | GNWT - Department of Environment and Climate Change |
spill-2024323 | August 27, 2024 | Beaufort Delta | Sachs Harbour | Sachs Harbour Sachs Harbour Jet A Shack | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 350.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024325 | August 29, 2024 | Sahtu | Tulita, Community, Northwest Territories | Sahtu Region Wrigley Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024328 | August 31, 2024 | North Slave | Snap Lake | Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 238.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16281 - 16290 of 16364