Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2011044 | March 3, 2011 | North Slave | Yellowknife | Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 71.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2011379 | September 21, 2011 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife - 50th Avenue to 51st Street | Petroleum - lubricating oil (lube, hydraulic) | 8.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2025163 | April 1, 2025 | North Slave | Winter Road, Winter Road | Yellowknife - Dettah Ice Road | Other | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2011236 | North Slave | Yellowknife | Yellowknife Air Tanker Base | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 863.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2014339 | September 24, 2014 | North Slave | Yellowknife | Yellowknife Airport | Petroleum - waste oil (slops, sludge) | 40.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2012385 | September 25, 2012 | North Slave | Yellowknife | Yellowknife Airport | Chemicals (including transformer oils) | 80.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-1994060 | North Slave | Yellowknife | Yellowknife Airport (FOL) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
spill-2011355 | September 1, 2011 | North Slave | Yellowknife | Yellowknife Airport Main Apron, Pst 5 | Petroleum - lubricating oil (lube, hydraulic) | 50.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2004218 | April 13, 2004 | North Slave | Yellowknife | Yellowknife Airport Main Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 5.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2015294 | July 10, 2015 | North Slave | Yellowknife | Yellowknife Airport outside Buffalo Hangar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16281 - 16290 of 16364